|
06614 Stratford ZIP Code Guide
|
06614 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06614
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stratford, Connecticut 06614
Population Age & Sex Range for Stratford, Connecticut 06614
| Total Population: | 32289 |
| Male Population: | 15170 |
| Male < 1: | 176 |
| Male 1: | 147 |
| Male 2: | 203 |
| Male 3: | 167 |
| Male 4: | 225 |
| Male 5: | 162 |
| Male 6: | 216 |
| Male 7: | 161 |
| Male 8: | 239 |
| Male 9: | 268 |
| Male 10: | 249 |
| Male 11: | 125 |
| Male 12: | 177 |
| Male 13: | 241 |
| Male 14: | 268 |
| Male 15: | 184 |
| Male 16: | 131 |
| Male 17: | 197 |
| Male 18: | 219 |
| Male 19: | 121 |
| Male 20: | 134 |
| Male 21: | 137 |
| Male 22-24: | 301 |
| Male 25-29: | 711 |
| Male 30-34: | 1054 |
| Male 35-39: | 1212 |
| Male 40-44: | 1229 |
| Male 45-49: | 1103 |
| Male 50-54: | 1112 |
| Male 55-59: | 894 |
| Male 60-61: | 231 |
| Male 62-64: | 446 |
| Male 65-66: | 238 |
| Male 67-69: | 353 |
| Male 70-74: | 828 |
| Male 75-79: | 576 |
| Male 80-84: | 464 |
| Male 85 & Over: | 271 |
|
| Female Population: | 17119 |
| Female < 1: | 219 |
| Female 1: | 174 |
| Female 2: | 117 |
| Female 3: | 196 |
| Female 4: | 157 |
| Female 5: | 204 |
| Female 6: | 207 |
| Female 7: | 175 |
| Female 8: | 159 |
| Female 9: | 150 |
| Female 10: | 187 |
| Female 11: | 268 |
| Female 12: | 182 |
| Female 13: | 242 |
| Female 14: | 173 |
| Female 15: | 253 |
| Female 16: | 179 |
| Female 17: | 198 |
| Female 18: | 159 |
| Female 19: | 113 |
| Female 20: | 100 |
| Female 21: | 148 |
| Female 22-24: | 335 |
| Female 25-29: | 742 |
| Female 30-34: | 1163 |
| Female 35-39: | 1350 |
| Female 40-44: | 1267 |
| Female 45-49: | 1204 |
| Female 50-54: | 1162 |
| Female 55-59: | 937 |
| Female 60-61: | 372 |
| Female 62-64: | 428 |
| Female 65-66: | 260 |
| Female 67-69: | 527 |
| Female 70-74: | 1039 |
| Female 75-79: | 934 |
| Female 80-84: | 795 |
| Female 85 & Over: | 644 |
|
|
|
|
Ethnic Makeup of Stratford, Connecticut 06614
| Total Population: | 32289 |
| White: | 29909 |
| Black: | 932 |
| Asian: | 508 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 432 |
| Other: | 489 |
|
|
Housing Statistics for Stratford, Connecticut 06614
| Total: | 31920 |
| Own: | 28647 |
| Rent: | 3273 |
|
|
Education Level for Residents of Stratford, Connecticut 06614
| Total Population: | 23546 |
| Male: | 10722 |
| No School: | 91 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 63 |
| 7th - 8th: | 319 |
| 9th: | 272 |
| 10th: | 352 |
| 11th: | 142 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 3260 |
| Professional School Degree: | 324 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1312 |
| Associates: | 607 |
| Bachelors: | 2064 |
| Doctorate: | 113 |
| Masters: | 712 |
|
| Female: | 12824 |
| No School: | 99 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 99 |
| 7th - 8th: | 538 |
| 9th: | 249 |
| 10th: | 442 |
| 11th: | 264 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 4318 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 758 |
| 1 or More Years College, No Degree: | 1383 |
| Associates: | 875 |
| Bachelors: | 1917 |
| Doctorate: | 49 |
| Masters: | 1055 |
|
|
|
Economic Statistics for Stratford, Connecticut 06614
| Employed Civilian Males: | 7838 |
| Unemployed Civilian Males: | 292 |
| Male Over 16 In Labor Force: | 8138 |
| Male Over 16 Not In Labor Force: | 3824 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7709 |
| Unemployed Civilian Females: | 271 |
| Female Over 16 In Labor Force: | 7980 |
| Female Over 16 Not In Labor Force: | 6076 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15371 |
| Work At Home: | 328 |
| Over 16, Doesn't Work At Home: | 15043 |
| Family Income Below Poverty: | 225 |
| Household Income Below Poverty: | 555 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $68901 |
| Median Household Income: | $57489 |
| Per Capita Income: | $28635 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1615 |
| 10 to 14 Minutes: | 3129 |
| 15 to 19 Minutes: | 3319 |
| 20 to 24 Minutes: | 2183 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 1201 |
| 36 to 39 Minutes: | 298 |
| 40 to 44 Minutes: | 371 |
| 45 to 59 Minutes: | 910 |
| 60 to 89 Minutes: | 755 |
| 90 Minutes or More: | 299 |
|
|
Veterans Status for Residents of Stratford, Connecticut 06614
| Total Males: | 11634 |
| Male 18 to 64 | 8904 |
| Male Civilian 18 to 64 | 8896 |
| Male Civilian Non-Veteran 18 to 64 | 7136 |
| Male Civilian Veteran 18 to 64 | 1760 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2730 |
| Male Civilian 65 and Over | 2730 |
| Male Civilian Non-Veteran 65 and Over | 872 |
| Male Civilian Veteran 65 and Over | 1858 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13679 |
| Female 18 - 64 | 9480 |
| Female 65 and Over | 4199 |
| Female Civilians 18 - 64 | 9480 |
| Female Civilian Non-Veteran 18 - 64 | 9420 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4199 |
| Female Civilian Non-Veteran 65 and Over | 4121 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|