|
06432 Fairfield ZIP Code Guide
|
06432 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06432
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fairfield, Connecticut 06432
Population Age & Sex Range for Fairfield, Connecticut 06432
| Total Population: | 20738 |
| Male Population: | 9759 |
| Male < 1: | 134 |
| Male 1: | 155 |
| Male 2: | 140 |
| Male 3: | 117 |
| Male 4: | 146 |
| Male 5: | 112 |
| Male 6: | 160 |
| Male 7: | 167 |
| Male 8: | 102 |
| Male 9: | 142 |
| Male 10: | 126 |
| Male 11: | 132 |
| Male 12: | 143 |
| Male 13: | 125 |
| Male 14: | 154 |
| Male 15: | 93 |
| Male 16: | 142 |
| Male 17: | 150 |
| Male 18: | 182 |
| Male 19: | 196 |
| Male 20: | 172 |
| Male 21: | 154 |
| Male 22-24: | 208 |
| Male 25-29: | 428 |
| Male 30-34: | 695 |
| Male 35-39: | 972 |
| Male 40-44: | 724 |
| Male 45-49: | 682 |
| Male 50-54: | 667 |
| Male 55-59: | 432 |
| Male 60-61: | 116 |
| Male 62-64: | 252 |
| Male 65-66: | 113 |
| Male 67-69: | 279 |
| Male 70-74: | 328 |
| Male 75-79: | 292 |
| Male 80-84: | 238 |
| Male 85 & Over: | 189 |
|
| Female Population: | 10979 |
| Female < 1: | 131 |
| Female 1: | 169 |
| Female 2: | 108 |
| Female 3: | 177 |
| Female 4: | 124 |
| Female 5: | 177 |
| Female 6: | 143 |
| Female 7: | 65 |
| Female 8: | 145 |
| Female 9: | 120 |
| Female 10: | 206 |
| Female 11: | 137 |
| Female 12: | 77 |
| Female 13: | 139 |
| Female 14: | 114 |
| Female 15: | 115 |
| Female 16: | 75 |
| Female 17: | 115 |
| Female 18: | 312 |
| Female 19: | 219 |
| Female 20: | 170 |
| Female 21: | 67 |
| Female 22-24: | 143 |
| Female 25-29: | 460 |
| Female 30-34: | 730 |
| Female 35-39: | 967 |
| Female 40-44: | 802 |
| Female 45-49: | 730 |
| Female 50-54: | 710 |
| Female 55-59: | 487 |
| Female 60-61: | 215 |
| Female 62-64: | 260 |
| Female 65-66: | 169 |
| Female 67-69: | 242 |
| Female 70-74: | 461 |
| Female 75-79: | 409 |
| Female 80-84: | 499 |
| Female 85 & Over: | 590 |
|
|
|
|
Ethnic Makeup of Fairfield, Connecticut 06432
| Total Population: | 20738 |
| White: | 19515 |
| Black: | 271 |
| Asian: | 602 |
| Pacific Islander: | 14 |
| Native American: | 10 |
| Two or More: | 236 |
| Other: | 90 |
|
|
Housing Statistics for Fairfield, Connecticut 06432
| Total: | 19212 |
| Own: | 15973 |
| Rent: | 3239 |
|
|
Education Level for Residents of Fairfield, Connecticut 06432
| Total Population: | 14138 |
| Male: | 6407 |
| No School: | 31 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| 7th - 8th: | 104 |
| 9th: | 84 |
| 10th: | 128 |
| 11th: | 49 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 1237 |
| Professional School Degree: | 339 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 917 |
| Associates: | 308 |
| Bachelors: | 1650 |
| Doctorate: | 128 |
| Masters: | 835 |
|
| Female: | 7731 |
| No School: | 29 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 72 |
| 7th - 8th: | 264 |
| 9th: | 97 |
| 10th: | 124 |
| 11th: | 101 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 1907 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 802 |
| Associates: | 550 |
| Bachelors: | 1763 |
| Doctorate: | 69 |
| Masters: | 1172 |
|
|
|
Economic Statistics for Fairfield, Connecticut 06432
| Employed Civilian Males: | 5255 |
| Unemployed Civilian Males: | 447 |
| Male Over 16 In Labor Force: | 5709 |
| Male Over 16 Not In Labor Force: | 1902 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4499 |
| Unemployed Civilian Females: | 555 |
| Female Over 16 In Labor Force: | 5054 |
| Female Over 16 Not In Labor Force: | 3778 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9582 |
| Work At Home: | 532 |
| Over 16, Doesn't Work At Home: | 9050 |
| Family Income Below Poverty: | 107 |
| Household Income Below Poverty: | 261 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $84008 |
| Median Household Income: | $71372 |
| Per Capita Income: | $32891 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 937 |
| 10 to 14 Minutes: | 1349 |
| 15 to 19 Minutes: | 1521 |
| 20 to 24 Minutes: | 1089 |
| 25 to 29 Minutes: | 462 |
| 30 to 35 Minutes: | 951 |
| 36 to 39 Minutes: | 169 |
| 40 to 44 Minutes: | 361 |
| 45 to 59 Minutes: | 773 |
| 60 to 89 Minutes: | 608 |
| 90 Minutes or More: | 564 |
|
|
Veterans Status for Residents of Fairfield, Connecticut 06432
| Total Males: | 7319 |
| Male 18 to 64 | 5880 |
| Male Civilian 18 to 64 | 5873 |
| Male Civilian Non-Veteran 18 to 64 | 5094 |
| Male Civilian Veteran 18 to 64 | 779 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1439 |
| Male Civilian 65 and Over | 1439 |
| Male Civilian Non-Veteran 65 and Over | 415 |
| Male Civilian Veteran 65 and Over | 1024 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8642 |
| Female 18 - 64 | 6272 |
| Female 65 and Over | 2370 |
| Female Civilians 18 - 64 | 6272 |
| Female Civilian Non-Veteran 18 - 64 | 6252 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2370 |
| Female Civilian Non-Veteran 65 and Over | 2327 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|