|
06610 Bridgeport ZIP Code Guide
|
06610 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06610
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Connecticut 06610
Population Age & Sex Range for Bridgeport, Connecticut 06610
| Total Population: | 22099 |
| Male Population: | 10332 |
| Male < 1: | 212 |
| Male 1: | 189 |
| Male 2: | 120 |
| Male 3: | 141 |
| Male 4: | 211 |
| Male 5: | 241 |
| Male 6: | 172 |
| Male 7: | 159 |
| Male 8: | 193 |
| Male 9: | 150 |
| Male 10: | 219 |
| Male 11: | 197 |
| Male 12: | 128 |
| Male 13: | 150 |
| Male 14: | 161 |
| Male 15: | 120 |
| Male 16: | 120 |
| Male 17: | 129 |
| Male 18: | 127 |
| Male 19: | 104 |
| Male 20: | 127 |
| Male 21: | 143 |
| Male 22-24: | 524 |
| Male 25-29: | 810 |
| Male 30-34: | 773 |
| Male 35-39: | 837 |
| Male 40-44: | 722 |
| Male 45-49: | 658 |
| Male 50-54: | 561 |
| Male 55-59: | 440 |
| Male 60-61: | 125 |
| Male 62-64: | 148 |
| Male 65-66: | 138 |
| Male 67-69: | 204 |
| Male 70-74: | 256 |
| Male 75-79: | 284 |
| Male 80-84: | 224 |
| Male 85 & Over: | 115 |
|
| Female Population: | 11767 |
| Female < 1: | 132 |
| Female 1: | 153 |
| Female 2: | 136 |
| Female 3: | 175 |
| Female 4: | 147 |
| Female 5: | 89 |
| Female 6: | 147 |
| Female 7: | 179 |
| Female 8: | 213 |
| Female 9: | 185 |
| Female 10: | 160 |
| Female 11: | 196 |
| Female 12: | 177 |
| Female 13: | 165 |
| Female 14: | 144 |
| Female 15: | 169 |
| Female 16: | 126 |
| Female 17: | 136 |
| Female 18: | 100 |
| Female 19: | 137 |
| Female 20: | 176 |
| Female 21: | 152 |
| Female 22-24: | 444 |
| Female 25-29: | 938 |
| Female 30-34: | 758 |
| Female 35-39: | 925 |
| Female 40-44: | 945 |
| Female 45-49: | 632 |
| Female 50-54: | 731 |
| Female 55-59: | 419 |
| Female 60-61: | 170 |
| Female 62-64: | 342 |
| Female 65-66: | 165 |
| Female 67-69: | 173 |
| Female 70-74: | 391 |
| Female 75-79: | 449 |
| Female 80-84: | 495 |
| Female 85 & Over: | 396 |
|
|
|
|
Ethnic Makeup of Bridgeport, Connecticut 06610
| Total Population: | 22099 |
| White: | 10507 |
| Black: | 7143 |
| Asian: | 247 |
| Pacific Islander: | 8 |
| Native American: | 44 |
| Two or More: | 1131 |
| Other: | 3019 |
|
|
Housing Statistics for Bridgeport, Connecticut 06610
| Total: | 21440 |
| Own: | 10844 |
| Rent: | 10596 |
|
|
Education Level for Residents of Bridgeport, Connecticut 06610
| Total Population: | 14224 |
| Male: | 6295 |
| No School: | 195 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 209 |
| 7th - 8th: | 535 |
| 9th: | 302 |
| 10th: | 224 |
| 11th: | 337 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 1864 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 301 |
| Bachelors: | 370 |
| Doctorate: | 30 |
| Masters: | 141 |
|
| Female: | 7929 |
| No School: | 175 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 269 |
| 7th - 8th: | 612 |
| 9th: | 276 |
| 10th: | 452 |
| 11th: | 272 |
| 12th, No Diploma: | 524 |
| High School Graduate: | 2574 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 630 |
| 1 or More Years College, No Degree: | 927 |
| Associates: | 453 |
| Bachelors: | 333 |
| Doctorate: | 30 |
| Masters: | 198 |
|
|
|
Economic Statistics for Bridgeport, Connecticut 06610
| Employed Civilian Males: | 4352 |
| Unemployed Civilian Males: | 506 |
| Male Over 16 In Labor Force: | 4858 |
| Male Over 16 Not In Labor Force: | 2711 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4521 |
| Unemployed Civilian Females: | 440 |
| Female Over 16 In Labor Force: | 4961 |
| Female Over 16 Not In Labor Force: | 4239 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8611 |
| Work At Home: | 88 |
| Over 16, Doesn't Work At Home: | 8523 |
| Family Income Below Poverty: | 510 |
| Household Income Below Poverty: | 1227 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $40986 |
| Median Household Income: | $34715 |
| Per Capita Income: | $16792 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 148 |
| 5 to 9 Minutes: | 840 |
| 10 to 14 Minutes: | 1551 |
| 15 to 19 Minutes: | 1714 |
| 20 to 24 Minutes: | 1265 |
| 25 to 29 Minutes: | 297 |
| 30 to 35 Minutes: | 1060 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 206 |
| 45 to 59 Minutes: | 576 |
| 60 to 89 Minutes: | 464 |
| 90 Minutes or More: | 272 |
|
|
Veterans Status for Residents of Bridgeport, Connecticut 06610
| Total Males: | 7320 |
| Male 18 to 64 | 6099 |
| Male Civilian 18 to 64 | 6099 |
| Male Civilian Non-Veteran 18 to 64 | 5306 |
| Male Civilian Veteran 18 to 64 | 793 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1221 |
| Male Civilian 65 and Over | 1221 |
| Male Civilian Non-Veteran 65 and Over | 549 |
| Male Civilian Veteran 65 and Over | 672 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8938 |
| Female 18 - 64 | 6869 |
| Female 65 and Over | 2069 |
| Female Civilians 18 - 64 | 6869 |
| Female Civilian Non-Veteran 18 - 64 | 6808 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2069 |
| Female Civilian Non-Veteran 65 and Over | 2046 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|