|
06607 Bridgeport ZIP Code Guide
|
06607 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06607
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Connecticut 06607
Population Age & Sex Range for Bridgeport, Connecticut 06607
| Total Population: | 7528 |
| Male Population: | 3347 |
| Male < 1: | 54 |
| Male 1: | 90 |
| Male 2: | 62 |
| Male 3: | 19 |
| Male 4: | 68 |
| Male 5: | 69 |
| Male 6: | 64 |
| Male 7: | 65 |
| Male 8: | 70 |
| Male 9: | 79 |
| Male 10: | 53 |
| Male 11: | 77 |
| Male 12: | 68 |
| Male 13: | 85 |
| Male 14: | 47 |
| Male 15: | 65 |
| Male 16: | 59 |
| Male 17: | 37 |
| Male 18: | 47 |
| Male 19: | 47 |
| Male 20: | 37 |
| Male 21: | 48 |
| Male 22-24: | 206 |
| Male 25-29: | 217 |
| Male 30-34: | 234 |
| Male 35-39: | 198 |
| Male 40-44: | 213 |
| Male 45-49: | 238 |
| Male 50-54: | 178 |
| Male 55-59: | 163 |
| Male 60-61: | 71 |
| Male 62-64: | 103 |
| Male 65-66: | 69 |
| Male 67-69: | 54 |
| Male 70-74: | 62 |
| Male 75-79: | 10 |
| Male 80-84: | 21 |
| Male 85 & Over: | |
|
| Female Population: | 4181 |
| Female < 1: | 50 |
| Female 1: | 83 |
| Female 2: | 85 |
| Female 3: | 72 |
| Female 4: | 103 |
| Female 5: | 82 |
| Female 6: | 83 |
| Female 7: | 57 |
| Female 8: | 67 |
| Female 9: | 100 |
| Female 10: | 98 |
| Female 11: | 97 |
| Female 12: | 35 |
| Female 13: | 55 |
| Female 14: | 60 |
| Female 15: | 68 |
| Female 16: | 47 |
| Female 17: | 85 |
| Female 18: | 79 |
| Female 19: | 70 |
| Female 20: | 34 |
| Female 21: | 99 |
| Female 22-24: | 163 |
| Female 25-29: | 363 |
| Female 30-34: | 265 |
| Female 35-39: | 302 |
| Female 40-44: | 306 |
| Female 45-49: | 215 |
| Female 50-54: | 270 |
| Female 55-59: | 199 |
| Female 60-61: | 51 |
| Female 62-64: | 60 |
| Female 65-66: | 29 |
| Female 67-69: | 117 |
| Female 70-74: | 86 |
| Female 75-79: | 67 |
| Female 80-84: | 35 |
| Female 85 & Over: | 44 |
|
|
|
|
Ethnic Makeup of Bridgeport, Connecticut 06607
| Total Population: | 7528 |
| White: | 1183 |
| Black: | 5245 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 236 |
| Other: | 810 |
|
|
Housing Statistics for Bridgeport, Connecticut 06607
| Total: | 7503 |
| Own: | 2897 |
| Rent: | 4606 |
|
|
Education Level for Residents of Bridgeport, Connecticut 06607
| Total Population: | 4240 |
| Male: | 1831 |
| No School: | 68 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 41 |
| 7th - 8th: | 140 |
| 9th: | 118 |
| 10th: | 67 |
| 11th: | 75 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 713 |
| Professional School Degree: | |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 67 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 27 |
|
| Female: | 2409 |
| No School: | 34 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 64 |
| 7th - 8th: | 143 |
| 9th: | 138 |
| 10th: | 128 |
| 11th: | 115 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 878 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 113 |
| Bachelors: | 99 |
| Doctorate: | |
| Masters: | 37 |
|
|
|
Economic Statistics for Bridgeport, Connecticut 06607
| Employed Civilian Males: | 1172 |
| Unemployed Civilian Males: | 267 |
| Male Over 16 In Labor Force: | 1439 |
| Male Over 16 Not In Labor Force: | 873 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1599 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 1794 |
| Female Over 16 Not In Labor Force: | 1192 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2687 |
| Work At Home: | 10 |
| Over 16, Doesn't Work At Home: | 2677 |
| Family Income Below Poverty: | 456 |
| Household Income Below Poverty: | 610 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $29880 |
| Median Household Income: | $27899 |
| Per Capita Income: | $13129 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 47 |
| 5 to 9 Minutes: | 305 |
| 10 to 14 Minutes: | 510 |
| 15 to 19 Minutes: | 530 |
| 20 to 24 Minutes: | 368 |
| 25 to 29 Minutes: | 111 |
| 30 to 35 Minutes: | 324 |
| 36 to 39 Minutes: | 14 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 136 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Bridgeport, Connecticut 06607
| Total Males: | 2216 |
| Male 18 to 64 | 2000 |
| Male Civilian 18 to 64 | 2000 |
| Male Civilian Non-Veteran 18 to 64 | 1768 |
| Male Civilian Veteran 18 to 64 | 232 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 216 |
| Male Civilian 65 and Over | 216 |
| Male Civilian Non-Veteran 65 and Over | 106 |
| Male Civilian Veteran 65 and Over | 110 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2854 |
| Female 18 - 64 | 2476 |
| Female 65 and Over | 378 |
| Female Civilians 18 - 64 | 2476 |
| Female Civilian Non-Veteran 18 - 64 | 2447 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 378 |
| Female Civilian Non-Veteran 65 and Over | 378 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|