|
06606 Bridgeport ZIP Code Guide
|
06606 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06606
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Connecticut 06606
Population Age & Sex Range for Bridgeport, Connecticut 06606
| Total Population: | 42592 |
| Male Population: | 19991 |
| Male < 1: | 293 |
| Male 1: | 307 |
| Male 2: | 205 |
| Male 3: | 297 |
| Male 4: | 320 |
| Male 5: | 224 |
| Male 6: | 256 |
| Male 7: | 266 |
| Male 8: | 413 |
| Male 9: | 435 |
| Male 10: | 339 |
| Male 11: | 289 |
| Male 12: | 290 |
| Male 13: | 412 |
| Male 14: | 374 |
| Male 15: | 367 |
| Male 16: | 240 |
| Male 17: | 420 |
| Male 18: | 304 |
| Male 19: | 258 |
| Male 20: | 304 |
| Male 21: | 217 |
| Male 22-24: | 642 |
| Male 25-29: | 1582 |
| Male 30-34: | 1542 |
| Male 35-39: | 1775 |
| Male 40-44: | 1620 |
| Male 45-49: | 1326 |
| Male 50-54: | 1096 |
| Male 55-59: | 761 |
| Male 60-61: | 304 |
| Male 62-64: | 383 |
| Male 65-66: | 249 |
| Male 67-69: | 292 |
| Male 70-74: | 535 |
| Male 75-79: | 496 |
| Male 80-84: | 314 |
| Male 85 & Over: | 244 |
|
| Female Population: | 22601 |
| Female < 1: | 343 |
| Female 1: | 274 |
| Female 2: | 290 |
| Female 3: | 307 |
| Female 4: | 289 |
| Female 5: | 273 |
| Female 6: | 308 |
| Female 7: | 279 |
| Female 8: | 382 |
| Female 9: | 327 |
| Female 10: | 295 |
| Female 11: | 343 |
| Female 12: | 317 |
| Female 13: | 379 |
| Female 14: | 273 |
| Female 15: | 250 |
| Female 16: | 330 |
| Female 17: | 329 |
| Female 18: | 265 |
| Female 19: | 184 |
| Female 20: | 248 |
| Female 21: | 316 |
| Female 22-24: | 786 |
| Female 25-29: | 1543 |
| Female 30-34: | 1693 |
| Female 35-39: | 1986 |
| Female 40-44: | 1948 |
| Female 45-49: | 1453 |
| Female 50-54: | 1268 |
| Female 55-59: | 1103 |
| Female 60-61: | 322 |
| Female 62-64: | 508 |
| Female 65-66: | 285 |
| Female 67-69: | 387 |
| Female 70-74: | 857 |
| Female 75-79: | 798 |
| Female 80-84: | 605 |
| Female 85 & Over: | 458 |
|
|
|
|
Ethnic Makeup of Bridgeport, Connecticut 06606
| Total Population: | 42592 |
| White: | 22650 |
| Black: | 11721 |
| Asian: | 1207 |
| Pacific Islander: | 4 |
| Native American: | 90 |
| Two or More: | 2484 |
| Other: | 4436 |
|
|
Housing Statistics for Bridgeport, Connecticut 06606
| Total: | 42383 |
| Own: | 27297 |
| Rent: | 15086 |
|
|
Education Level for Residents of Bridgeport, Connecticut 06606
| Total Population: | 27733 |
| Male: | 12519 |
| No School: | 268 |
| Nursery - 4th: | 154 |
| 5th - 6th: | 327 |
| 7th - 8th: | 594 |
| 9th: | 558 |
| 10th: | 497 |
| 11th: | 410 |
| 12th, No Diploma: | 762 |
| High School Graduate: | 4464 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 694 |
| 1 or More Years College, No Degree: | 1414 |
| Associates: | 565 |
| Bachelors: | 1273 |
| Doctorate: | 30 |
| Masters: | 421 |
|
| Female: | 15214 |
| No School: | 458 |
| Nursery - 4th: | 164 |
| 5th - 6th: | 370 |
| 7th - 8th: | 805 |
| 9th: | 621 |
| 10th: | 635 |
| 11th: | 477 |
| 12th, No Diploma: | 904 |
| High School Graduate: | 5089 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 937 |
| 1 or More Years College, No Degree: | 1847 |
| Associates: | 872 |
| Bachelors: | 1196 |
| Doctorate: | 83 |
| Masters: | 616 |
|
|
|
Economic Statistics for Bridgeport, Connecticut 06606
| Employed Civilian Males: | 9758 |
| Unemployed Civilian Males: | 799 |
| Male Over 16 In Labor Force: | 10557 |
| Male Over 16 Not In Labor Force: | 4347 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9990 |
| Unemployed Civilian Females: | 632 |
| Female Over 16 In Labor Force: | 10622 |
| Female Over 16 Not In Labor Force: | 7050 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19172 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 18891 |
| Family Income Below Poverty: | 1037 |
| Household Income Below Poverty: | 1825 |
| Married Couple Below Poverty: | 322 |
| Median Family Income: | $48596 |
| Median Household Income: | $42798 |
| Per Capita Income: | $18825 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 2016 |
| 10 to 14 Minutes: | 3407 |
| 15 to 19 Minutes: | 3765 |
| 20 to 24 Minutes: | 2766 |
| 25 to 29 Minutes: | 773 |
| 30 to 35 Minutes: | 2443 |
| 36 to 39 Minutes: | 376 |
| 40 to 44 Minutes: | 537 |
| 45 to 59 Minutes: | 982 |
| 60 to 89 Minutes: | 946 |
| 90 Minutes or More: | 456 |
|
|
Veterans Status for Residents of Bridgeport, Connecticut 06606
| Total Males: | 14244 |
| Male 18 to 64 | 12114 |
| Male Civilian 18 to 64 | 12114 |
| Male Civilian Non-Veteran 18 to 64 | 10568 |
| Male Civilian Veteran 18 to 64 | 1546 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2130 |
| Male Civilian 65 and Over | 2130 |
| Male Civilian Non-Veteran 65 and Over | 914 |
| Male Civilian Veteran 65 and Over | 1216 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17013 |
| Female 18 - 64 | 13623 |
| Female 65 and Over | 3390 |
| Female Civilians 18 - 64 | 13623 |
| Female Civilian Non-Veteran 18 - 64 | 13448 |
| Female Civilian Veteran 18 - 64 | 175 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3390 |
| Female Civilian Non-Veteran 65 and Over | 3339 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|