|
06604 Bridgeport ZIP Code Guide
|
06604 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06604
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgeport, Connecticut 06604
Population Age & Sex Range for Bridgeport, Connecticut 06604
| Total Population: | 30081 |
| Male Population: | 14755 |
| Male < 1: | 220 |
| Male 1: | 301 |
| Male 2: | 222 |
| Male 3: | 257 |
| Male 4: | 193 |
| Male 5: | 151 |
| Male 6: | 258 |
| Male 7: | 278 |
| Male 8: | 230 |
| Male 9: | 353 |
| Male 10: | 168 |
| Male 11: | 185 |
| Male 12: | 206 |
| Male 13: | 140 |
| Male 14: | 216 |
| Male 15: | 132 |
| Male 16: | 236 |
| Male 17: | 193 |
| Male 18: | 251 |
| Male 19: | 507 |
| Male 20: | 350 |
| Male 21: | 332 |
| Male 22-24: | 1050 |
| Male 25-29: | 1292 |
| Male 30-34: | 1218 |
| Male 35-39: | 1057 |
| Male 40-44: | 1062 |
| Male 45-49: | 848 |
| Male 50-54: | 706 |
| Male 55-59: | 453 |
| Male 60-61: | 106 |
| Male 62-64: | 259 |
| Male 65-66: | 207 |
| Male 67-69: | 192 |
| Male 70-74: | 316 |
| Male 75-79: | 342 |
| Male 80-84: | 130 |
| Male 85 & Over: | 138 |
|
| Female Population: | 15326 |
| Female < 1: | 273 |
| Female 1: | 216 |
| Female 2: | 279 |
| Female 3: | 269 |
| Female 4: | 195 |
| Female 5: | 276 |
| Female 6: | 135 |
| Female 7: | 130 |
| Female 8: | 245 |
| Female 9: | 192 |
| Female 10: | 228 |
| Female 11: | 167 |
| Female 12: | 153 |
| Female 13: | 206 |
| Female 14: | 208 |
| Female 15: | 122 |
| Female 16: | 229 |
| Female 17: | 167 |
| Female 18: | 160 |
| Female 19: | 366 |
| Female 20: | 468 |
| Female 21: | 475 |
| Female 22-24: | 859 |
| Female 25-29: | 1263 |
| Female 30-34: | 1157 |
| Female 35-39: | 1045 |
| Female 40-44: | 947 |
| Female 45-49: | 804 |
| Female 50-54: | 669 |
| Female 55-59: | 680 |
| Female 60-61: | 174 |
| Female 62-64: | 285 |
| Female 65-66: | 243 |
| Female 67-69: | 256 |
| Female 70-74: | 460 |
| Female 75-79: | 549 |
| Female 80-84: | 342 |
| Female 85 & Over: | 434 |
|
|
|
|
Ethnic Makeup of Bridgeport, Connecticut 06604
| Total Population: | 30081 |
| White: | 13392 |
| Black: | 7829 |
| Asian: | 1926 |
| Pacific Islander: | 39 |
| Native American: | 189 |
| Two or More: | 2022 |
| Other: | 4684 |
|
|
Housing Statistics for Bridgeport, Connecticut 06604
| Total: | 27785 |
| Own: | 10136 |
| Rent: | 17649 |
|
|
Education Level for Residents of Bridgeport, Connecticut 06604
| Total Population: | 17634 |
| Male: | 8326 |
| No School: | 270 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 231 |
| 7th - 8th: | 609 |
| 9th: | 475 |
| 10th: | 312 |
| 11th: | 369 |
| 12th, No Diploma: | 693 |
| High School Graduate: | 2339 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 343 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 359 |
| Bachelors: | 665 |
| Doctorate: | 112 |
| Masters: | 360 |
|
| Female: | 9308 |
| No School: | 342 |
| Nursery - 4th: | 245 |
| 5th - 6th: | 428 |
| 7th - 8th: | 609 |
| 9th: | 457 |
| 10th: | 339 |
| 11th: | 442 |
| 12th, No Diploma: | 634 |
| High School Graduate: | 2580 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 620 |
| 1 or More Years College, No Degree: | 1000 |
| Associates: | 477 |
| Bachelors: | 690 |
| Doctorate: | 42 |
| Masters: | 348 |
|
|
|
Economic Statistics for Bridgeport, Connecticut 06604
| Employed Civilian Males: | 5991 |
| Unemployed Civilian Males: | 1044 |
| Male Over 16 In Labor Force: | 7043 |
| Male Over 16 Not In Labor Force: | 4202 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5654 |
| Unemployed Civilian Females: | 899 |
| Female Over 16 In Labor Force: | 6553 |
| Female Over 16 Not In Labor Force: | 5479 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11392 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 11177 |
| Family Income Below Poverty: | 1142 |
| Household Income Below Poverty: | 2256 |
| Married Couple Below Poverty: | 318 |
| Median Family Income: | $38000 |
| Median Household Income: | $31344 |
| Per Capita Income: | $15975 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 365 |
| 5 to 9 Minutes: | 916 |
| 10 to 14 Minutes: | 1918 |
| 15 to 19 Minutes: | 1928 |
| 20 to 24 Minutes: | 1696 |
| 25 to 29 Minutes: | 534 |
| 30 to 35 Minutes: | 1644 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 799 |
| 60 to 89 Minutes: | 598 |
| 90 Minutes or More: | 312 |
|
|
Veterans Status for Residents of Bridgeport, Connecticut 06604
| Total Males: | 10816 |
| Male 18 to 64 | 9491 |
| Male Civilian 18 to 64 | 9483 |
| Male Civilian Non-Veteran 18 to 64 | 8699 |
| Male Civilian Veteran 18 to 64 | 784 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1325 |
| Male Civilian 65 and Over | 1325 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 689 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11636 |
| Female 18 - 64 | 9352 |
| Female 65 and Over | 2284 |
| Female Civilians 18 - 64 | 9352 |
| Female Civilian Non-Veteran 18 - 64 | 9283 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2284 |
| Female Civilian Non-Veteran 65 and Over | 2232 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|